
Technical specifications
Compound data and vulcanisation capacity for all 13 HAW rubber lining materials.
Compound Data
13 compounds, by base material and temperature
Every HAW lining is selected and compounded for the customer's specific chemical environment. The base material and maximum service temperature below narrow the field — for a resistance rating against your exact chemical, concentration, and operating temperature, send us the details and we'll confirm the right compound.
Soft Rubbers
6 compounds| Code | Base | Max Temp | Typical Use |
|---|---|---|---|
| HAW-W01 | Natural rubber | ≤ 80°C | Mineral acids |
| HAW-W06 | Butyl | ≤ 120°C | HCl · H₂SO₄ |
| HAW-W08 | EPDM | ≤ 140°C | Oxidising acids |
| HAW-W12 | CSM | ≤ 100°C | Versatile |
| HAW-W31 | Neoprene | ≤ 90°C | Abrasion |
| HAW-W06 CB | Chlorobutyl | ≤ 130°C | High temp acid |
Hard Rubbers
7 compounds| Code | Base | Max Temp | Typical Use |
|---|---|---|---|
| HAW-H05 | Ebonite | ≤ 70°C | Standard |
| HAW-H08 | Ebonite | ≤ 90°C | High temp |
| HAW-H22 | Synthetic | ≤ 100°C | Alkali |
| HAW-H22R | Synthetic | ≤ 100°C | Reinforced |
| HAW-H90 | Specialty | ≤ 120°C | FGD |
| HAW-H94 | Specialty | ≤ 130°C | Extreme |
| BOHA6101 | Special | Custom | Project-specific |
See how these compounds are applied on the Rubber Linings page.
Vulcanisation Capacity
Europe's largest autoclaves
Autoclave dimensions and cure conditions available at the Bockenem facility.
5,500
mm
Max diameter
15,000
mm
Max length
25
tonnes
Max weight
150
°C
Cure temperature
Have a corrosion challenge?
Share your chemical environment, temperature, and pressure requirements. We'll recommend the right compound and approach.