
Technische Spezifikationen
Daten zu allen 13 HAW-Auskleidungswerkstoffen und beiden Reparatursystemen, aus den technischen Datenblättern von HAW (auf Englisch).
13 Auskleidungen nach Basiswerkstoff und Temperatur
Jede HAW-Auskleidung wird für das jeweilige chemische Medium des Kunden ausgewählt und gemischt. Basiswerkstoff und maximale Betriebstemperatur grenzen die Auswahl ein. Für eine Beständigkeitsbewertung für Ihre genaue Chemikalie, Konzentration und Betriebstemperatur senden Sie uns die Details – wir bestätigen Ihnen die passende Mischung.
Weichgummis
7 Produkte| Produkt | Basis | Temp. | Beständig gegen (lt. Datenblatt) | Datenblatt |
|---|---|---|---|---|
| HAW-W01 | CIIR | ≤ 100 °C | hydrofluoric acid | |
| HAW-W03 | CR | ≤ 80 °C | acid at lower concentrations · lye, brines | |
| HAW-W06 | BIIR | ≤ 100 °C | alkaline and acids · oxidizing agents at lower and medium concentrations +1 | |
| HAW-W06L | BIIR | ≤ 100 °C | alkaline and acids · oxidizing agents at lower and medium concentrations +1 | |
| HAW-W08 | BIIR | ≤ 125 °C | nitric acid (up to 30%) · acid mixtures +1 | |
| HAW-W12 | CSM | ≤ 80 °C | alkaline and acidic media · oxidizing acids (with exceptions) | |
| HAW-W31 | IR/SBR | -45 bis 100 °C | alkaline and acidic at medium concentrations |
Hartgummis
5 Produkte| Produkt | Basis | Temp. | Beständig gegen (lt. Datenblatt) | Datenblatt |
|---|---|---|---|---|
| HAW-H05 | IR | ≤ 80 °C | alkaline and acid fluids with the exceptions of oxidizing fluids · aliphatic hydrocarbons (with exceptions) and alcohol | |
| HAW-H22 | IR | ≤ 130 °C | alkaline and acid fluids with parts of organic solvents | |
| HAW-H22R | IR | ≤ 125 °C | alkaline and acid fluids with the exception of oxidizing fluids | |
| HAW-H90 | IR | ≤ 100 °C | alkaline and acid fluids with the exceptions of oxidizing fluids · aliphatic hydrocarbons (with exceptions) and alcohol | |
| HAW-H94 | IR/SBR | ≤ 100 °C | alkaline and acid fluids with the exceptions of oxidizing fluids |
Harzauskleidung und Reparatursysteme
3 Produkte| Produkt | Basis | Temp. | Beständig gegen (lt. Datenblatt) | Datenblatt |
|---|---|---|---|---|
| BOHA 6101 | PH | 0 bis 120 °C | Only resistant to alkalines ph < 9 · good resistance to acids (exceptions: oxidizing acids) +1 | |
| HAW-C16 | EP | -15 bis 80 °C | anorganic acids · non oxidisuíng acids +2 | |
| HAW-C21 | PH/RES | -15 bis 120 °C | anorganic acids · organic solvents +1 |
Wie diese Mischungen verarbeitet werden, zeigt die Seite Gummierungen.
Die größten Autoklaven Europas
Abmessungen der Autoklaven und Vulkanisationsbedingungen am Standort Bockenem.
Haben Sie ein Projekt?
Senden Sie uns den Umfang, eine Zeichnung oder eine Spezifikation. Unsere Ingenieure antworten mit einer Lösung, einem Preis und einem Terminplan.